Regular Gable
Sizes & Prices
| Sizes | Prices |
| 8×10 | $3,190 |
| 8×12 | $3,460 |
| 10×12 | $4,015 |
| 10×14 | $4,485 |
| 10×16 | $4,920 |
| 12×12 | $4,535 |
| 12×16 | $5,675 |
| 12×20 | $6,970 |
| 12×24 | $8,090 |
| 14×20 | $8,270 |
| 16×20 | $8,650 |
| 16×24 | $10,245 |
Building Options
At All Size Shed, every building is crafted with durable materials, reinforced floors, treated siding, and premium roofing. Choose prebuilt delivery or on-site construction to fit your needs.
|
Options Available |
|
| Silvertech Siding and Roofing | per Quote |
| 24″ x 27″ Windows | $125 Each |
| 36″ x 36″ Windows | $150 Each |
| 4′ Wide x 42″ Long Ramp | $75 Each |
| 5′ Wide x 42″ Long Ramp | $85 Each |
| 6′ Wide x 42″ Long Ramp | $95 Each |
| Shelves | $8.00 per Ln.ft. |
| Anchors | $50 per Pair |
| Chain Barrel Bolts | $20 |
| 5′ Wide Doors | $25 |
| 6′ Wide Doors | $50 |
| 6′ x 6′ Roll Up Door | $400 |
| Green Lawn Preservation | per Quote |
| Synthetic Roof Felt | $.50 per Sq.ft. |
| More Options |
| HOA Covenant Searches |
| Building Permits |
|
Painting – Custom Color Matched
|
| Caulking |
|
Leveling/Blocking outside of 6 inches
|
|
Pouring of Concrete Slabs/Piers
|
|
Excessive Carry of Materials
|