Short Wall Barn
Sizes & Prices
| Sizes | Prices |
| 8×10 | $3,345 |
| 8×12 | $3,635 |
| 10×12 | $4,215 |
| 10×14 | $4,710 |
| 10×16 | $5,175 |
| 12×12 | $4,765 |
| 12×16 | $5,965 |
| 12×20 | $7,320 |
| 12×24 | $8,495 |
| 14×20 | $8,690 |
| 16×20 | $9,090 |
| 16×24 | $10,765 |
Building Options
At All Size Shed, every building is crafted with durable materials, reinforced floors, treated siding, and premium roofing. Choose prebuilt delivery or on-site construction to fit your needs.
|
Options Available |
|
| Silvertech Siding and Roofing | per Quote |
| 24″ x 27″ Windows | $125 Each |
| 36″ x 36″ Windows | $150 Each |
| 4′ Wide x 42″ Long Ramp | $75 Each |
| 5′ Wide x 42″ Long Ramp | $85 Each |
| 6′ Wide x 42″ Long Ramp | $95 Each |
| Shelves | $8.00 per Ln.ft. |
| Anchors | $50 per Pair |
| Chain Barrel Bolts | $20 |
| 5′ Wide Doors | $25 |
| 6′ Wide Doors | $50 |
| 6′ x 6′ Roll Up Door | $400 |
| Green Lawn Preservation | per Quote |
| Synthetic Roof Felt | $.50 per Sq.ft. |
| More Options |
| HOA Covenant Searches |
| Building Permits |
|
Painting – Custom Color Matched
|
| Caulking |
|
Leveling/Blocking outside of 6 inches
|
|
Pouring of Concrete Slabs/Piers
|
|
Excessive Carry of Materials
|